
Last Updated: 05/15/08
8th Grade Lakeshore Baseball League
2008 Sheboygan Diamonds U13/14


Pictured L-R Front Row: Garett Rivest, Austin Mork, Conner Lieser, Alex Johnston, Aaron Olivas, Tyler Van Calligan
L-R Back Row: Coach Stewart, Aaron Thorn, Dillon Lesicko, Taylor Ditter, Cody Stewart, Anthony Presutti, Coach Presutti
Not Pictured: Justin Smith, Tanner Presutti

Head Coach: Scott Presutti
Season Record: 0 - 0
| 2008 Schedule | |||
| Diamonds U13/14 (Home Games in Bold) | |||
|
Date |
Time |
VS |
Site/Result |
| Th 5/22 | 6:00pm | Cedar Grove | Kiwanis |
| Th 5/29 | 5:30pm | @ Kohler | Ebben Field |
| Tu 6/3 | 6:00pm | Kiel | Field Of Dreams - Legion |
| Th 6/5 | 6:00pm | Sheboygan Falls | Wildwood Park |
| Sa 6/7 | 3:00pm | Marytown | Field Of Dreams - Legion |
| Mo 6/9 | 6:30pm | @ Plymouth Black | Loebe Field |
| We 6/11 | 6:00pm | @ Manitowoc | Citizen Park |
| Fr 6/13 | 6:00pm | @ Two Rivers | Walsch Field |
| Th 6/19 | 6:00pm | Random Lake | Field Of Dreams - Hummitzsch |
| Tu 6/24 | 7:00pm | @ Plymouth Orange | Loebe Field |
| Tu 7/1 | 8:00pm | @ Howards Grove | Memorial Park |
| Th 7/3 | 6:00pm | @ Random Lake | Random Lake High School |
|
Mo 7/7 |
6:30pm |
Plymouth Black |
Kiwanis |
| We 7/9 | 7:00pm | Plymouth Orange | Kiwanis |
| Th 7/17 | TBA | U13/14 Night with the A's | Wildwood Park |
