
Last Updated: 05/15/08
2008 Sheboygan Diamonds U9
Wisconsin State Youth Baseball League

Head Coach: Jody Jurk
Team Members:
Jacob Bruecker, Logan Cayon, Ethan Cinealis, Zachary Haag, Cooper Janquart, Erik Johnson, Weston Jurk, Kyle Kertscher, Dylan Lindow, Ben Mueller, Blake Posewitz, Jacob Vreeke
Season Record: 1 - 2
| 2008 Schedule - Coming in Spring | |||
| Diamonds U9 (Home Games in Bold) | |||
| Date | Time | VS | Site/Result |
| Su 5/4 | 11:00am | @ Muskego Warriors #1 - G1 DH | Lost 3- 6 |
| Su 5/4 | 1:00pm | @ Muskego Warriors #2 - G2 DH | Won 10 - 8 |
| Sa 5/10 | 1:00pm | @ West Bend Warriors | Lost 4 - 14 |
| Su 5/18 | 11:00am | New Berlin Heat | Kuehne Court |
| Sa 5/24 | Noon | Waukesha Blazers South - G1 DH | Kuehne Court |
| Sa 5/24 | 2:30pm | Waukesha Blazers South - G2 DH | Kuehne Court |
| Sa 5/31 | Noon | Merton Mavericks - G1 DH | Kuehne Court |
| Sa 5/31 | 3:00pm | Merton Mavericks - G2 DH | Kuehne Court |
| Su 6/1 | Noon | @ Kettle Moraine Jr. Lasers - G1 DH | Kettle Moraine High School #2 |
| Su 6/1 | 3:00pm | @ Kettle Moraine Jr. Lasers - G1 DH | Kettle Moraine High School #2 |
| Sa 6/7 | Noon | @ Watertown Storm - G1 DH | Riverside Middle School |
| Sa 6/7 | 3:00pm | @ Watertown Storm - G2 DH | Riverside Middle School |
| Su 6/8 | 1:00pm | @ Brookfield Bulldogs | St. Lukes |
| Sa 6/14 | Noon | Sussex Hawks | Kuehne Court |
| Mo 6/16 | 6:00pm | @ Menomonee Falls Burgundy | Shady Lane School |
| Tu 6/24 | 6:00pm | Menomonee Falls Grey | Kuehne Court |
| 6/27-29 | TBA | Waupaca Tournament | Swan Park |
| Tu 7/1 | 6:00pm | West Bend Warriors | Kuehne Court |
| Tu 7/8 | TBA | U9 Night with the A's | Wildwood Park |
| Fr 7/11 | 6:30pm | Hartland Hawks | Kuehne Court |
| Sa 7/12 | 3:00pm | @ Kenosha Merchants - G1 DH | CYC Park |
| Sa 7/12 | 5:30pm | @ Kenosha Merchants - G2 DH | CYC Park |
| Mo 7/14 | 6:00pm | @ Menomonee Falls Grey | Shady Lane School |
| 7/18-20 | TBA | Oshkosh Tournament | TBA |
| Tu 7/22 | 6:00pm | @ Waukesha Blazers North | Priedeman Park |
| We 7/23 | 4:30pm | @Hartland Hawks | Helfaer Field |
| Sa 7/26 | 11:00am | Waukesha Fire Birds - G1 DH | Kuehne Court |
| Sa 7/26 | 2:30pm | Waukesha Blazers North - G2 DH | Kuehne Court |
| Mo 7/28 | 6:00pm | @ New Berlin Magic | Lions Park |
| Fr 8/1 | 3:30pm | Diamonds U10 | Helfaer Field |
