|
2008 Schedule
Presented By:
All Times Central. Game times, opponents, & dates are subject to change.
The Sheboygan A's play in both the Wisconsin State League and the Northeastern Wisconsin League. Games marked with W.S.L. are Wisconsin State League Games. Games marked with N.E.W. are Northeastern Wisconsin League Games. The Manitowoc Bandits also play in both leagues.
|
Date |
Opponent
|
Time
|
League
|
Result
|
May 2008
| May 27, 2008 | @ Howards Grove Riverdogs | 8:00 P.M. | - | |
| May 28, 2008 | @ Little Chute River Bandits | 7:30 P.M. | N.E.W. | |
| May 30, 2008 | Forest Thunder | 7:30 P.M. | - | |
June 2008
| June 01, 2008 | @ DePere River Bandits | 1:00 P.M. | N.E.W. | |
| June 01, 2008 | @ DePere River Bandits | 3:00 P.M. | N.E.W. | |
| June 02, 2008 | @ Plymouth Flames | 7:30 P.M. | - | |
| June 04, 2008 | @ Appleton Legends | 7:15 P.M. | N.E.W. | |
| June 05, 2008 | @ Green Bay Storm | 7:15 P.M. | N.E.W. | |
| June 07, 2008 | @ Eau Claire Cavaliers | 8:00 P.M. | W.S.L. | |
| June 07, 2008 | @ Eau Claire Cavaliers | 6:00 P.M. | W.S.L. | |
| June 08, 2008 | @ Eau Claire Cavaliers | 12:30 P.M. | W.S.L. | |
| June 08, 2008 | @ Eau Claire Cavaliers | 2:30 P.M. | W.S.L. | |
| June 09, 2008 | @ Menasha Macs | 7:15 P.M. | N.E.W. | |
| June 10, 2008 | @ Manitowoc Bandits | 7:30 P.M. | W.S.L. / N.E.W. | |
| June 11, 2008 | @ Kenosha Kings | 7:30 P.M. | W.S.L. | |
| June 14, 2008 | Lombard Orioles | 5:00 P.M. | W.S.L. | |
| June 14, 2008 | Lombard Orioles | 7:00 P.M. | W.S.L. | |
| June 15, 2008 | Lombard Orioles | 3:00 P.M. | W.S.L. | |
| June 15, 2008 | Lombard Orioles | 1:00 P.M. | W.S.L. | |
| June 17, 2008 | DePere River Bandts | 7:30 P.M. | N.E.W. | |
| June 18, 2008 | @ Oshkosh Giants | 7:30 P.M. | W.S.L. | |
| June 19, 2008 | @ Appleton Legends | 7:30 P.M. | N.E.W. | |
| June 21, 2008 | Janesville Aces | 6:00 P.M. | W.S.L. | |
| June 21, 2008 | Janesville Aces | 8:00 P.M. | W.S.L. | |
| June 23, 2008 | Green Bay Storm | 7:30 P.M. | N.E.W. | |
| June 24, 2008 | Manitowoc Bandits | 7:30 P.M. | W.S.L. / N.E.W. | |
| June 25, 2008 | @ Kenosha Kings | 7:30 P.M. | W.S.L. | |
| June 26, 2008 | Oshkosh Giants | 7:30 P.M. | W.S.L. | |
| June 27, 2008 | Little Chute River Bandits | 7:30 P.M. | N.E.W. | |
| June 30, 2008 | Menasha Macs | 7:30 P.M. | N.E.W. | |
July 2008
| July 01, 2008 | Kenosha Kings | 7:30 P.M. | W.S.L. | |
| July 02, 2008 | Appleton Legends | 7:30 P.M. | N.E.W. | |
| July 07, 2008 | @ Menasha Macs | 7:15 P.M. | N.E.W. | |
| July 08, 2008 | Howards Grove Riverdogs | 7:30 P.M. | - | |
| July 09, 2008 | @ Manitowoc Bandits | 7:30 P.M. | W.S.L. / N.E.W. | |
| July 10, 2008 | @ Green Bay Storm | 7:15 P.M. | N.E.W. | |
| July 11, 2008 | N.E.W. All-Star Game (Manitowoc) | T.B.D. | N.E.W. | |
| July 12, 2008 | Crystal Lake Cardinals | 6:00 P.M. | W.S.L. | |
| July 12, 2008 | Crystal Lake Cardinals | 8:00 P.M. | W.S.L. | |
| July 13, 2008 | Westmont Red Sox | 1:00 P.M. | W.S.L. | |
| July 13, 2008 | Westmont Red Sox | 3:00 P.M. | W.S.L. | |
| July 14, 2008 | Plymouth Flames | 7:30 P.M. | - | |
| July 16, 2008 | Oshkosh Giants | 7:30 P.M. | W.S.L. | |
| July 17, 2008 | Kenosha Kings | 7:30 P.M. | W.S.L. | |
| July 18, 2008 | Little Chute River Bandits | 7:30 P.M. | N.E.W. | |
| July 19, 2008 | @ Janesville Aces | 3:00 P.M. | W.S.L. | |
| July 19, 2008 | @ Janesville Aces | 5:00 P.M. | W.S.L. | |
| July 21, 2008 | Menasha Macs | 7:30 P.M. | N.E.W. | |
| July 22, 2008 | Manitowoc Bandits | 7:30 P.M. | W.S.L. / N.E.W. | |
| July 23, 2008 | DePere River Bandits | 7:30 P.M. | N.E.W. | |
| July 24, 2008 | Appleton Legends | 7:30 P.M. | N.E.W. | |
| July 26, 2008 | @ Addison Braves | 6:00 P.M. | W.S.L. | |
| July 26, 2008 | @ Addison Braves | 8:00 P.M. | W.S.L. | |
| July 27, 2008 | @ Addison Braves | 1:00 P.M. | W.S.L. | |
| July 27, 2008 | @ Addison Braves | 3:00 P.M. | W.S.L. | |
| July 28, 2008 | @ Little Chute River Bandits | 7:30 P.M. | N.E.W. | |
| July 29, 2008 | @ Oshkosh Giants | 7:30 P.M. | W.S.L. | |
| July 30, 2008 | Green Bay Storm | 7:30 P.M. | N.E.W. | |
August 2008
| August 02, 2008 | N.E.W. Champion vs. S.W.L. Champion | T.B.D. | N.E.W. | |
| August 03, 2008 | Madison | 3:00 P.M. | - | |
| August 03, 2008 | Madison | 1:00 P.M. | - | |
| August 04, 2008 | N.E.W. Playoffs - Round One | T.B.D. | N.E.W. | |
| August 05, 2008 | N.E.W. Playoffs - Round One | T.B.D. | N.E.W. | |
| August 06, 2008 | N.E.W. Playoffs - Round One | T.B.D. | N.E.W. | |
| August 08, 2008 | N.E.W. Playoffs - Semifinals | T.B.D. | N.E.W. | |
| August 09, 2008 | N.E.W. Playoffs - Semifinals | T.B.D. | N.E.W. | |
| August 10, 2008 | N.E.W. Playoffs - Semifinals | T.B.D. | N.E.W. | |
| August 12, 2008 | N.E.W. Playoffs - Championship | T.B.D. | N.E.W. | |
| August 13, 2008 | N.E.W. Playoffs - Championship | T.B.D. | N.E.W. | |
| August 14, 2008 | N.E.W. Playoffs - Championship | T.B.D. | N.E.W. | | |
 |
 |
| Sheboygan A`s | @ | Howards Grove Riverdogs |
|
 |
 |
 |
 |
 |
 |
| Sheboygan A's Black Fleece | |
 |
 |
 |
 |
|