
| HITTING STATISTICS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | AB | R | H | RBI | SB | 2B | 3B | HR | AVG |
| Ben Stanczyk | 13 | 21 | 2 | 11 | 2 | 0 - 1 | 2 | 0 | 0 | .524 |
| Tim Patzman | 42 | 150 | 28 | 47 | 33 | 5 - 5 | 17 | 1 | 4 | .313 |
| Collin Willis | 42 | 148 | 32 | 45 | 17 | 13 - 14 | 6 | 1 | 0 | .304 |
| Adam Wilson | 17 | 47 | 8 | 14 | 9 | 0 - 0 | 1 | 0 | 0 | .298 |
| Ryan Solberg | 43 | 146 | 20 | 41 | 25 | 5 - 5 | 9 | 1 | 2 | .281 |
| Derek Peake | 38 | 120 | 18 | 33 | 12 | 9 - 10 | 4 | 2 | 0 | .275 |
| Charlie Reschke | 37 | 121 | 18 | 32 | 22 | 0 - 0 | 9 | 0 | 3 | .264 |
| Harry Steldt | 31 | 73 | 10 | 19 | 12 | 0 - 2 | 1 | 0 | 1 | .260 |
| Ryan Schilter | 10 | 32 | 5 | 8 | 3 | 3 - 3 | 2 | 0 | 0 | .250 |
| Kyle Edlhuber | 5 | 8 | 2 | 2 | 0 | 0 - 0 | 0 | 0 | 0 | .250 |
| Greg Rhude | 43 | 140 | 25 | 34 | 8 | 2 - 2 | 5 | 1 | 0 | .243 |
| Phil Kramsky | 23 | 59 | 5 | 14 | 5 | 0 - 1 | 2 | 0 | 0 | .237 |
| Taylor Schwarz | 43 | 130 | 18 | 30 | 14 | 5 - 5 | 5 | 0 | 2 | .231 |
| Shaun Wegner | 21 | 49 | 2 | 11 | 1 | 0 - 1 | 2 | 0 | 0 | .224 |
| Justin Hunt | 34 | 102 | 15 | 22 | 17 | 0 - 0 | 3 | 1 | 3 | .216 |
| Grant Berkovitz | 26 | 100 | 17 | 21 | 11 | 2 - 3 | 5 | 1 | 1 | .210 |
| Joey Patzman | 27 | 66 | 5 | 13 | 2 | 1 - 1 | 1 | 1 | 0 | .197 |
| Mitchell Gardner | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | .000 |
| Jake Ristow | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | .000 |
| Eric Van Beck | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | .000 |
| Max Kramsky | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | .000 |
| Jack Archie | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | .000 |
| Connor Lenz | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | .000 |
| Bryan Dominick | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | .000 |
| Glenn Nowell | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | .000 |
| Ryan Hamm | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | .000 |
| Jake Schaffhauser | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | .000 |
| Will Madson | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | .000 |
| PITCHING STATISTICS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | IP | H | R | SO | BB | ERA | W | L | S |
| Jack Larson | 1 | 2.1 | 0 | 0 | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Will Madson | 1 | 1.0 | 1 | 0 | 2 | 2 | 0.00 | 0 | 0 | 1 |
| Justin Hunt | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Harry Steldt | 3 | 9.1 | 5 | 2 | 8 | 4 | 0.96 | 1 | 0 | 1 |
| Eric Van Beck | 9 | 52.0 | 36 | 27 | 51 | 22 | 1.56 | 2 | 4 | 0 |
| Ben Stanczyk | 9 | 52.0 | 28 | 14 | 44 | 14 | 1.90 | 6 | 0 | 0 |
| Ryan Hamm | 3 | 7.0 | 7 | 2 | 4 | 2 | 2.57 | 1 | 1 | 0 |
| Connor Lenz | 7 | 10.0 | 7 | 6 | 13 | 8 | 2.70 | 0 | 2 | 0 |
| Collin Weyer | 10 | 65.2 | 79 | 26 | 46 | 17 | 2.74 | 7 | 3 | 0 |
| Mitchell Gardner | 12 | 69.1 | 63 | 30 | 49 | 27 | 2.86 | 6 | 3 | 0 |
| Bryan Dominick | 5 | 15.0 | 15 | 6 | 8 | 6 | 3.00 | 0 | 0 | 1 |
| Max Kramsky | 8 | 22.1 | 25 | 10 | 21 | 15 | 3.22 | 1 | 1 | 0 |
| Jack Archie | 8 | 44.0 | 43 | 19 | 32 | 11 | 3.27 | 3 | 0 | 2 |
| Jake Ristow | 11 | 24.0 | 18 | 9 | 21 | 10 | 3.38 | 3 | 1 | 1 |
| Glenn Nowell | 3 | 5.0 | 4 | 3 | 2 | 1 | 5.40 | 0 | 1 | 1 |
| Shaun Wegner | 3 | 3.1 | 3 | 2 | 6 | 1 | 5.41 | 0 | 0 | 2 |
| Taylor Schwarz | 4 | 10.0 | 9 | 8 | 7 | 3 | 6.30 | 2 | 1 | 0 |
| Joey Patzman | 1 | 1.1 | 1 | 1 | 0 | 1 | 6.77 | 0 | 0 | 0 |
| Jake Schaffhauser | 1 | 3.0 | 5 | 3 | 0 | 3 | 9.00 | 0 | 0 | 0 |
Glossary of Terms
GP - Games Played; AB - At Bats; R - Runs; H - Hits; RBI - Runs Batted In; SB - Stolen Bases; 2B - Doubles; 3B - Triples; HR - Home Runs; AVG - Batting Average; IP - Innings Pitched; SO - Strike Outs; BB - Base on Balls (Walks); ERA - Earned Run Average; W - Wins; L - Losses; S - Saves
Next A's Game
home
vs. Manistee Saints
May 26, 2012, 4:00 P.M.
- Featured Video
SheboyganBaseball.org is the official web site of the Sheboygan A's and the Sheboygan Athletic Club. All Sheboygan A's logos and marks are property of the Sheboygan Athletic Club and may not be used or reproduced without consent of the Sheboygan A's and Sheboygan Athletic Club.
Copyright 2012 Sheboygan A's Baseball. All rights reserved | P.O. Box 32, Sheboygan, WI, 53082 | 1-920-458-6377
For the best viewing experience, please upgrade to the latest version of your web browser.

















