Player Statistics
Stats updated through: May 31, 2026
2026 Hitting Stats
| Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Kowalewski | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Jimmy Juergensen | 5 | 14 | 13 | 3 | 6 | 1 | 0 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.462 | 0.500 |
| Harry Steldt | 5 | 19 | 17 | 3 | 7 | 1 | 0 | 1 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.412 | 0.474 |
| Lucas Lemons | 4 | 12 | 9 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 |
| Ty Wuytack | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.600 |
| Jacob Neese | 6 | 24 | 22 | 5 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.273 | 0.333 |
| Cal Casper | 5 | 10 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.222 | 0.300 |
| Alex Ames | 6 | 25 | 14 | 6 | 3 | 0 | 0 | 0 | 7 | 6 | 5 | 1 | 0 | 0 | 5 | 0 | 0.214 | 0.560 |
| Emmett Selin | 3 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.333 |
| George Hoss Jr. | 6 | 23 | 18 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 3 | 0 | 0.167 | 0.318 |
| Brad Rindfleisch | 2 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.167 | 0.286 |
| Nick Tenny | 4 | 16 | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0.143 | 0.250 |
| Riley Palmquist | 5 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.125 | 0.364 |
| Calvin Keesler | 6 | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.091 | 0.231 |
| Chase Hanselman | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Connor Palmquist | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Colson Matter | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Sawyer Shultis | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
2026 Pitching Stats
| Player | GP | GS | CG | IP | H | HR | R | ER | BB | SO | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Schmitz | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0.00 |
| Cal Casper | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 |
| Jared Reklaitis | 1 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0.00 |
| Riley Palmquist | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jason Bunton | 1 | 1 | 1 | 7 | 5 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 1.29 |
| Gavin Gawronski | 1 | 1 | 0 | 6 | 3 | 0 | 3 | 3 | 3 | 5 | 0 | 1 | 0 | 4.50 |
| Cade Voelker | 1 | 0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 5.40 |
| Noah Imrie | 1 | 1 | 0 | 4.2 | 4 | 0 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 7.71 |
| Casey Stone | 1 | 1 | 0 | 3.2 | 6 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 9.82 |
| Colson Matter | 2 | 0 | 0 | 1.2 | 3 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 10.80 |
| Jude Ackeret | 2 | 0 | 0 | 3 | 4 | 1 | 8 | 8 | 7 | 4 | 0 | 0 | 0 | 24.00 |
| Nolan Sand | 2 | 0 | 0 | 1.1 | 3 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 33.75 |